- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent 2 Bedroom 2 Bath Layout At 300 Front St. W., One Of The Most Sought After Condominiums In Toronto. Built By Tridel, This Condo Offers Signature Amenities. At The Corner Of Front & John, This Location Offers You Numerous Restaurants, Bars And Cafes At Walking Distance. Next To Metro Convention Centre, Financial District, Entertainment District And Theatre District. Own One Of The Best Layouts For A 2 Bed 2 Bath In This Building, And In This Area.
Split 2 Bed Layout, Offers Breathtaking South And South East Views. Building Amenities Include Outdoor Infinity Pool, Gym, Party Room, Games Room. Gorgeous Lobby With 24 Hours Security. This Is A Must See.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $3,133 |
Maintenance | $512.07 |
Days On Our Website | 10 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | Measurements not available | Laminate, South View, W/O To Balcony |
Flat | Dining | Measurements not available | Laminate, Combined W/Kitchen |
Flat | Kitchen | Measurements not available | Laminate, B/I Appliances |
Flat | Master | Measurements not available | Laminate, 4 Pc Ensuite, Closet |
Flat | 2nd Br | Measurements not available | Laminate, Sliding Doors, Closet |
Bathroom Information
Floor | Description |
Flat | 2 x 4 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...